Every Sunday in September and October features an affordable dual enrollment program. To make the cut, a program must be open to students from any state, available online, and charge less than $100 per credit. Today’s program is called “Dual Credit” and it is offered through Campbellsville University at $56 per credit.
Campbellsville University (Kentucky)
$72 per credit hour
Total cost of a course is calculated as $56 per each credit hour. If the course is 3 credit hours, the total cost of that course is $168.
Campbellsville University (Kentucky)
Private 4-year *religious university
Program Name: Dual Credit
Cost $56 per credit, 10-12th grades, books extra, classes are 8-weeks long (!) which means you can take twice as many classes per term. Since their first 8-week sessions have started, I’ve included those that start during the second 8-week segment.
Campbellsville states that dual credit students have access to their full course list of every 100 and 200 level courses as long as prerequisites have been met. To get a course list, you must provide them with your email and phone number. Happy to take some spam for the team, I gave them my information and received the fall spreadsheet which contained 1600+ courses. Since you can’t filter by level, it’s impossible to copy/paste an accurate list here. There are over 400 online options, but a good number are 300/400 level so would be excluded from the Dual Credit program. This list represents only a handful of their full list.
For more information about this program, visit Campbellsville’s website
Partial Course List
FA | ART 110 06 | Understanding Art | Oct 18 2021 | Dec 11 2021 | OLOL | Pickens, James | 2 | 9 | 81235 | Online; 2nd bi-term | |||
FA | BA 100 02 | Introduction to Business | Oct 18 2021 | Dec 11 2021 | OLOL | Dickinson, Amanda | 3 | 12 | 80373 | Online; 2nd bi-term |
BIO 110 03 | Biology | Oct 18 2021 | Dec 11 2021 | OLOL | Onyiri, Ogo | 3 | 4 | 80685 | Online; 2nd bi-term |
CHE 100 02 | Introduction to Chemistry | Oct 18 2021 | Dec 11 2021 | OLOL | Doss, Dee | 3 | 16 | 82230 | Online; 2nd bi-term | ||||
FA | CHS 111 08 | Introduction to Old Testament Study | Oct 18 2021 | Dec 11 2021 | OLOL | Watson, Justin | 3 | 2 | 80873 | Online; 2nd bi-term | |||
FA | CHS 121 09 | Introduction to New Testament Study | Oct 18 2021 | Dec 11 2021 | OLOL | Watson, Justin | 3 | 5 | 80929 | Online; 2nd Bi-term | |||
FA | CHS 121 10 | Introduction to New Testament Study | Oct 18 2021 | Dec 11 2021 | OLOL | Watson, Justin | 3 | 17 | 80930 | Online; 2nd bi-term | |||
FA | CHS 130 09 | Christ and Culture | Oct 18 2021 | Dec 11 2021 | OLOL | Moreira, Fabio | 3 | 4 | 80941 | Online; 2nd bi-term | |||
FA | CHS 130 10 | Christ and Culture | Oct 18 2021 | Dec 11 2021 | OLOL | Garrison, Shane | 3 | 15 | 80942 | Online; 2nd Bi-term | |||
FA | CHS 130 11 | Christ and Culture | Oct 18 2021 | Dec 11 2021 | OLOL | Creason, Trent | 3 | 8 | 80943 | Online; 2nd bi-term |
ENG 111 22 | Freshman Composition I | Oct 18 2021 | Dec 11 2021 | OLOL | Wright, Susan | 3 | 15 | 82587 | Online; 2nd bi-term | ||||
FA | ENG 112 12 | Freshman Composition II | Oct 18 2021 | Dec 11 2021 | OLOL | Rasnic, Scott | 3 | 10 | 80604 | Online; 2nd bi-term |
GEO 105 03 | Introductory Earth Science | Oct 18 2021 | Dec 11 2021 | OLOL | Harris, Ann | 3 | 3 | 80784 | Online; 2nd bi-term |
MTH 111 06 | College Algebra | Oct 18 2021 | Dec 11 2021 | OLOL | Matney, Ashlee | 3 | 1 | 80207 | Online; 2nd Bi-Term | ||||
FA | MUS 125 05 | Understanding Music | Oct 18 2021 | Dec 11 2021 | OLOL | Tinnell, Jennifer Necessary, Scott | 2 | 16 | 81302 | Online; 2nd bi-term |
PHI 241 02 | Introduction to Philosophy | Oct 18 2021 | Dec 11 2021 | OLOL | Early, Joseph | 3 | 10 | 82735 | Online; 2nd bi-term | ||||
FA | PHY 132 04 | Introduction to Astronomy | Oct 18 2021 | Dec 11 2021 | OLOL | Alston, Steven | 3 | 18 | 80793 | Online; 2nd bi-term | |||
FA | POL 110 08 | American Government | Oct 18 2021 | Dec 11 2021 | OLOL | Chowning, Kaleb | 3 | 4 | 80291 | Online; 2nd bi-term |
There are hundreds more on their website