Degree planning maps the required courses and credits of a college degree with courses and credits done in advance, or before, your teen enrolls. This approach employs a college’s credit by exam policy, dual enrollment allowance, and maximum credit transfer program to bring the goal post as close as possible before your teen starts!
Almost every college in the country accepts college credit by exam, dual enrollment, or transfer credit in some amount. Knowing this option and squeezing out every possible credit cuts the cost of earning a degree by 25-75%
Anyone can learn to degree plan with a little help, guidance, and practice. These free degree plans will show you real-world examples of how you can Homeschool for College Credit and degree plan for a degree. These plans serve as examples of how I would approach degree planning at any of these colleges, but you can build your own tailored to your child’s strengths and interests and the college’s specific policy in place at the time of enrollment.
Catalog and tuition prices below are from 2018 and are representative examples
College | State | Degree | Rack Rate Tuition | Resourcefully Planned |
Charter Oak State College | CT | Associate of Science, (online) | $24,480.00 | $1,669.00 |
Thomas Edison State University | NJ | Bachelor of Arts, Liberal Arts (online) | $60,180.00 | $4,442.00 |
Charter Oak State College | CT | Bachelor of Arts, Liberal Studies (online) | $48,960.00 | $4,446.00 |
Southern New Hampshire University | NH | Bachelor of Science, Business (online) | $38,400.00 | $11,160.00 |
University of Maryland, University College | MD | Bachelor of Science, Business (online) | $59,880.00 | $16,723.00 |
Liberty University | VA | Bachelor of Arts, Pre-Law (online) | $46,800.00 | $16,780.00 |
Franklin University | OH | Bachelor of Science, Business (online) | $63,120.00 | $19,616.00 |
Liberty University | VA | Bachelor of Arts, History (residential) | $95,200.00 | $26,006.00 |
Southern New Hampshire University | NH | Associate of Arts, (online) | $19,200.00 | $5,125.00 |
Embry-Riddle Aeronautical University | FL | Bachelor of Science, Engineering (online) | $49,530.00 | $41,340.00 |
Montgomery County Community College | PA | Associate of Arts, Liberal Arts (online) | $26,000 | $6,700 |
University of North Carolina – Pembroke | NC | Bachelor of Arts, Criminal Justice (in-state) | $6,360.00 | $4,611.00 |
University of North Carolina – Pembroke | NC | Bachelor of Arts, Criminal Justice (out-of-state) | $22,560.00 | $16,365.00 |
University of North Carolina – Pembroke | NC | Bachelor of Arts, Sociology (in-state) | $6,360.00 | $4,611.00 |
University of North Carolina – Pembroke | NC | Bachelor of Arts, Sociology (out-of-state) | $22,560.00 | $16,365.00 |
How to avoid student loan debt
- Reduce the number of credits your teen must complete by doing as many of them as possible in high school. You’ll pay cash for these as you go. This obviously saves money, but it also saves TIME which is expensive when you’re paying room and board away from home.
- Apply for Federal work-study, grants, and use savings/cash to cover the balance of tuition once they’re an enrolled student.
- For every $100 of tuition you have outstanding, apply for 1 scholarship. (example: $2,000 tuition = apply for 20 scholarships) Apply every week until your teen graduates. While there may be some special scholarships for incoming freshmen, most scholarships are open to anyone at any point in their degree – so make this a weekly routine until they’ve walked that stage!!